When submitting data to Risk Inquiry Service (RIS), it is recommended to send as much data as possible. As part of the RIS post there are required fields and if not populated an error will be returned in the RIS response. Refer to SDK documentation with details on how to submit the data for both optional and required fields.
Note: The fields listed in the table below support a maximum value of characters or equivalent bytes, whichever threshold is met first. Some languages use more than one byte per character.
Attribute | Description | Data Type and Size | Mode |
---|---|---|---|
VERS | Specifies version of Kount Risk Inquiry Service built into SDK; must be supplied by merchant if not using the SDK. | 4 characters alphanumeric | Q, P, X, U |
MERC | Merchant ID assigned to the merchant by Kount. | 6 characters numeric | Q, P, X, U |
MODE | Specifies RIS mode. Q: RIS call that does not originate from a call center environment. P: RIS call that originates from a call center environment. X: Call made after an initial MODE=Q or P request and/or any MODE=U updates have been made. Updates to certain fields can be made and the transaction will be re-evaluated and return an updated RIS response to the merchant. U: Update call to Kount, does not cause a reevaluation of the transaction but will update what is displayed in the Agent Web Console (AWC). This update call does not count towards the number of RIS transactions purchased. Only certain fields can be updated with MODE=U calls. The PTYP field can only be updated if the initial post to Kount was PTYP=NONE. |
1 character alphanumeric | Q, P, X, U |
SESS | Unique Session ID. Must be unique over a 30-day span. | 32 characters alphanumeric | Q, P, X, U |
SITE | Website identifier of where order originated. | 8 characters alphanumeric | Q, P |
IPAD | Dotted Decimal IPv4 address that the merchant sees coming from the customer. If MODE=P or the Phone to Web exclusion is used, the IPAD field should be hard coded to be 10.0.0.1. Other than MODE=P or Phone to Web, the IPAD field should never be an anonymous IP address (i.e. 10.X.X.X or 192.168.X.X). | 16 characters alphanumeric | Q, P |
ORDR | Merchant’s Order Number | 64 characters alphanumeric | Q, P, U |
MACK | Merchants acknowledgement to ship/process the order. (Must be Hard coded to "Y"" on initial RIS) Y or N |
1 character (Y,N) | Q, P, U |
ANID | Automatic Number Identification (Caller ID) submitted with order. If the ANI cannot be determined, merchant must pass 0123456789 as the ANID. This field is only valid for MODE=P RIS submissions. | 32 characters alphanumeric | P |
TRAF | Transaction Risk Analysis (TRA) Flag | Optional 1 Char (Y,N) | Q |
Payment Information | |||
PTOK | Payment token submitted by merchant for order (credit card, payer ID, routing/transit, MICR, and account number). When using KHASH the BIN is extracted from the PTOK value, Last4 may be passed independently - it is lost during KHASH. If PTYP is set to None then the PTOK value should be left empty (NULL).POST-AUTH ONLY - If the credit card information is not available and a tokenized value is returned from the payment processor set PTYP=TOKEN and send the token returned from processor in the PTOK field. |
32 characters alphanumeric | Q, P, U |
LAST4 | Last 4 numbers of Credit Card Value | 4 characters numeric | Q, P, U |
LBIN | Captures 6-8 characters of BIN data | 6-8 characters numeric | Q, P, X, U |
PTYP | Payment Type submitted by merchant: APAY - Apple Pay CARD - Credit Card **PENC is a required field when PTYP=CARD PYPL - PayPal CHEK - Check NONE - None TOKEN - Token provided from payment processor GDMP - Green Dot Money Pack GOOG - Google Checkout BLML - Bill Me Later GIFT - Gift Card BPAY - BPAY NETELLER - Neteller GIROPAY - GiroPay ELV - ELV MERCADE_PAGO - Mercade Pago SEPA - Single Euro Payments Area INTERAC - Interac CARTE_BLEUE - Carte Bleue POLI - POLi SKRILL - Skrill/Moneybookers SOFORT - Sofort |
alphanumeric | Q, P, U |
PENC | RIS Parameter for Payment Encoding (2 acceptable values)PENC is only required when PTYP=CARD. | KHASH or MASK | Q, P, X |
TOTL | Total amount in currency submitted in lowest currency factor. e.g. USD = pennies($1.00 = 100). TOTL must be a natural number including 0. | 15 characters numeric | Q, P |
AUTH | Authorization Status returned to merchant from processor. A: Authorized D: Declined In orders where AUTH=A will aggregate towards order velocity of the persona while orders where AUTH=D will decrement the velocity of the persona. |
1 character alphanumeric | Q, P, U |
CURR | Country of currency submitted on order. If event or transaction is not a payment transaction, then hard code any ISO 3 digit approved currency code | 3 characters alphanumeric | Q, P |
AVST | Address Verification System Street verification response returned to merchant from processor. M: Match N: No Match X: Unsupported or Unavailable |
1 character alphanumeric | Q, P, U |
AVSZ | Address Verification System Zip Code verification response returned to merchant from processor. M: Match N: No Match X: Unsupported or Unavailable |
1 character alphanumeric | Q, P, U |
CVVR | Card Verification Value response returned to merchant from processor. Acceptable values are ’M’ for match, ’N’ for no-match, or ’X’ unsupported or unavailable. | 1 character | Q, P, U |
Billing Information | |||
EMAL | This is the email address submitted by the customer. If a call center is accepting orders on behalf of customers and the customer does not provide an email address OR the customer does not have an email address, noemail@kount.com must be submitted. | 64 characters alphanumeric | Q |
NAME | Name submitted with the order | 64 characters alphanumeric | Q, P |
B2A1 | Billing street address - Line 1 | 256 characters alphanumeric | Q, P |
B2A2 | Billing street address - Line 2 | 256 characters alphanumeric | Q, P |
B2CI | Billing address - City | 256 characters alphanumeric | Q, P |
B2ST | Billing address - State/Province | 256 characters alphanumeric | Q, P |
B2PC | Billing address - Postal Code | 20 characters alphanumeric | Q, P |
B2CC | Billing address - Country | 2 characters alphanumeric | Q, P |
B2PN | Bill-to Phone Number | 32 characters alphanumeric | Q, P |
BPREMISE | Bill-to premise address for UK (Required for 192.com) | 256 characters alphanumeric | Q, P |
BSTREET | Bill-to street address for UK (Required for 192.com) | 256 characters alphanumeric | Q, P |
Shipping Information | |||
S2A1 | Shipping street address - Line 1 | 256 characters alphanumeric | Q, P |
S2A2 | Shipping street address - Line 2 | 256 characters alphanumeric | Q, P |
S2CI | Shipping address - City | 2 characters alphanumeric | Q, P |
S2CC | Shipping address - Country | 2 characters alphanumeric | Q, P |
S2EM | Shipping address - Email address of recipient | 64 characters alphanumeric | Q, P |
S2NM | Shipping address - Name of recipient | 64 characters alphanumeric | Q, P |
S2PC | Shipping address - Postal Code | 20 characters alphanumeric | Q, P |
S2PN | Ship-to Phone Number | 32 characters alphanumeric | Q, P |
S2ST | Shipping address - State/Province | 256 characters alphanumeric | Q, P |
SHTP |
Shipping type. The following nomenclature is expected for shipping types to be passed to Kount.
|
2 characters alpha | Q, P |
SPREMISE | Ship-to premise address for UK (Required for 192.com) | 256 characters alphanumeric | Q, P |
SSTREET | Ship-to street address for UK (Required for 192.com) | 256 characters alphanumeric | Q, P |
Product Details | |||
PROD_DESC[ ] | Shopping cart data array attribute for a specific description of the item being purchased. | 0-255 characters alphanumeric | Q, P |
PROD_ITEM[ ] | Shopping cart data array attribute typically the SKU for an item; this value should be free from any markup or Unicode values. This value should be passed as plain text. | 1-255 characters alphanumeric | Q, P |
PROD_PRICE[ ] | Shopping cart data array attribute for the price of the single item. Must be a natural number including 0. | Integer (Long) | Q, P |
PROD_QUANT[ ] | Shopping cart data array attribute signifying the quantity of the item being purchased. | Integer (Long) | Q, P |
PROD_TYPE[ ] | Shopping cart data array attribute high level or generalized description of the item added to the shopping cart; this value should be free from any markup or Unicode values. This value should be passed as plain text. | 1-255 characters alphanumeric | Q, P |
Miscellaneous Information | |||
CASH | Total fenceable value of goods sold. | 15 characters numeric | Q, P |
EPOC | This is timestamp associated with the creation of a user ID and is expressed as a number such as 1422377956. The timestamp value represents the number of seconds elapsed since midnight 01/01/1970. Reference: http://www.epochconverter.com/. | 10 characters alphanumeric | Q, P |
DOB | Date of Birth | YYYY-MM-DD | Q, P |
GENDER | M or F | 1 character | Q, P |
UNIQ | Merchant assigned account number for consumer | 32 characters alphanumeric | Q, P |
UAGT | Customer User-Agent HTTP header | 1024 characters alphanumeric | Q, P |
FRMT | Specifies the format of the RIS response if not using SDK,XML, JSON, YAML | 4 characters alphanumeric | Q, P |
RFCB | Refund/Chargeback status. R: Refund C: Chargeback |
1 character alphanumeric | U |